Hinckley & Bosworth District Council: Groby ward
- Output Area Classification
- Suburbs A

- Size
- 831.082 hectares
- Ons Snac Ref
- 31UEGC
- Ons Gss Code
- E05005486
- Ordnance Survey Ref
- 7000000000023554
- Fix My Street Reports
- http://fixmystreet.com/reports/31UEGC
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 0 |
| Christian | 5,019 |
| Hindu | 148 |
| Jewish | 4 |
| Muslim | 25 |
| No religion | 1,071 |
| Religion not stated | 416 |
| Sikh | 59 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.3% |
| People aged 5-7 | 3.5% |
| People aged 8-9 | 2.7% |
| People aged 10-14 | 7.3% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.8% |
| People aged 18-19 | 2.3% |
| People aged 20-24 | 4.6% |
| People aged 25-29 | 5.2% |
| People aged 30-44 | 22.4% |
| People aged 45-59 | 22.7% |
| People aged 60-64 | 5.5% |
| People aged 65-74 | 8.3% |
| People aged 75-84 | 4.6% |
| People aged 85-89 | 1.0% |
| People aged 90 and over | 0.5% |
Councillors for this ward
No results
Last updated 06 May 21:56 (about 3 years ago)