Hinckley & Bosworth District Council: Markfield, Stanton and Fieldhead ward
- Output Area Classification
- Suburbs A

- Size
- 1525.197 hectares
- Ons Snac Ref
- 31UEGH
- Ons Gss Code
- E05005491
- Ordnance Survey Ref
- 7000000000023559
- Fix My Street Reports
- http://fixmystreet.com/reports/31UEGH
About this Ward
| Description | Value |
|---|---|
| Any other religion | 5 |
| Buddhist | 6 |
| Christian | 4,542 |
| Hindu | 31 |
| Jewish | 3 |
| Muslim | 37 |
| No religion | 710 |
| Religion not stated | 317 |
| Sikh | 10 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.2% |
| People aged 5-7 | 3.6% |
| People aged 8-9 | 2.2% |
| People aged 10-14 | 5.3% |
| People aged 15 | 1.0% |
| People aged 16-17 | 1.8% |
| People aged 18-19 | 1.3% |
| People aged 20-24 | 4.1% |
| People aged 25-29 | 4.9% |
| People aged 30-44 | 22.1% |
| People aged 45-59 | 21.7% |
| People aged 60-64 | 6.0% |
| People aged 65-74 | 10.2% |
| People aged 75-84 | 7.4% |
| People aged 85-89 | 1.9% |
| People aged 90 and over | 1.2% |
Councillors for this ward
No results
Last updated 06 May 21:56 (about 3 years ago)