Gainsborough East :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bardney | 3 |
| Caistor | 5 |
| Cherry Willingham | 5 |
| Dunholme | 3 |
| Fiskerton | 0 |
| Gainsborough East | 3 |
| Gainsborough North | 0 |
| Gainsborough South-West | 9 |
| Hemswell | 0 |
| Kelsey | 9 |
| Lea | 4 |
| Market Rasen | 0 |
| Middle Rasen | 0 |
| Nettleham | 7 |
| Saxilby | 3 |
| Scampton | 0 |
| Scotter | 3 |
| Stow | 6 |
| Sudbrooke | 11 |
| Thonock | 3 |
| Torksey | 0 |
| Waddingham and Spital | 0 |
| Welton | 0 |
| Wold View | 0 |
| Yarborough | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)