Cromer Town :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Astley | 1,622 |
| Briston | 1,580 |
| Chaucer | 1,887 |
| Corpusty | 1,714 |
| Cromer Town | 2,864 |
| Erpingham | 1,650 |
| Gaunt | 1,746 |
| Glaven Valley | 1,657 |
| Happisburgh | 1,713 |
| High Heath | 1,394 |
| Holt | 2,818 |
| Hoveton | 1,532 |
| Lancaster North | 2,933 |
| Lancaster South | 2,933 |
| Mundesley | 3,139 |
| North Walsham East | 3,147 |
| North Walsham North | 3,055 |
| North Walsham West | 2,969 |
| Poppyland | 1,818 |
| Priory | 3,326 |
| Roughton | 1,616 |
| Scottow | 2,467 |
| Sheringham North | 2,756 |
| Sheringham South | 2,781 |
| St Benet | 1,601 |
| Stalham and Sutton | 3,287 |
| Suffield Park | 2,974 |
| The Raynhams | 1,761 |
| The Runtons | 1,627 |
| Walsingham | 1,823 |
| Waterside | 3,105 |
| Waxham | 1,512 |
| Wensum | 1,725 |
| Worstead | 1,742 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)