South Norfolk: New Costessey ward
- Output Area Classification
- Suburbs A

- Size
- 184.16 hectares
- Ons Snac Ref
- 33UHHS
- Ons Gss Code
- E05005899
- Ordnance Survey Ref
- 7000000000006812
- Fix My Street Reports
- http://fixmystreet.com/reports/33UHHS
About this Ward
| Description | Value |
|---|---|
| Any other religion | 14 |
| Buddhist | 5 |
| Christian | 3,926 |
| Hindu | 10 |
| Jewish | 8 |
| Muslim | 14 |
| No religion | 753 |
| Religion not stated | 469 |
| Sikh | 12 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 2.7% |
| People aged 8-9 | 2.3% |
| People aged 10-14 | 5.6% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.7% |
| People aged 18-19 | 1.6% |
| People aged 20-24 | 3.6% |
| People aged 25-29 | 4.3% |
| People aged 30-44 | 20.1% |
| People aged 45-59 | 22.0% |
| People aged 60-64 | 6.8% |
| People aged 65-74 | 12.3% |
| People aged 75-84 | 7.9% |
| People aged 85-89 | 1.6% |
| People aged 90 and over | 0.9% |
Councillors for this ward
No results
Neighbourhood Police Team
- PC Terence Tavner
- PC David Burke
- PC Shaun Collingsworth
- PCSO Alan Bardwell
- PCSO Christian Petraglia
- PCSO Michael Johnston
- PCSO Stephen Rose
- PC Cheryl Hindson
- PCSO Adam Thompson
- Diversity Liaison officer Hau Yee Lam
- Sgt Sarah Collins
Last updated 06 May 21:56 (about 3 years ago)