South Norfolk: Rockland ward
- Output Area Classification
- Accessible Countryside

- Size
- 3157.792 hectares
- Ons Snac Ref
- 33UHHY
- Ons Gss Code
- E05005904
- Ordnance Survey Ref
- 7000000000007129
- Fix My Street Reports
- http://fixmystreet.com/reports/33UHHY
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 26 |
| Christian | 2,053 |
| Hindu | 0 |
| Jewish | 10 |
| Muslim | 4 |
| No religion | 395 |
| Religion not stated | 249 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.9% |
| People aged 8-9 | 2.2% |
| People aged 10-14 | 6.1% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.2% |
| People aged 18-19 | 1.4% |
| People aged 20-24 | 2.6% |
| People aged 25-29 | 4.1% |
| People aged 30-44 | 19.5% |
| People aged 45-59 | 25.9% |
| People aged 60-64 | 6.7% |
| People aged 65-74 | 10.0% |
| People aged 75-84 | 6.5% |
| People aged 85-89 | 1.9% |
| People aged 90 and over | 0.6% |
Councillors for this ward
No results
Neighbourhood Police Team
- PC Louise Rout
- PCSO Aslaug Foreman
- Sgt Tim Chapman
- PC Jim Squires
- PCSO Jason Dack
Last updated 06 May 21:56 (about 3 years ago)