Earsham :: People aged 75-84
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 75 to 84 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 60
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Abbey | 8.2% |
| Beck Vale | 6.2% |
| Brooke | 7.3% |
| Bunwell | 5.6% |
| Dickleburgh | 5.2% |
| Ditchingham and Broome | 7.9% |
| Earsham | 6.8% |
| Easton | 3.5% |
| Forncett | 6.2% |
| Hempnall | 6.5% |
| Hethersett | 6.8% |
| Hingham and Deopham | 9.5% |
| New Costessey | 7.9% |
| Newton Flotman | 6.5% |
| Northfields | 8.0% |
| Old Costessey | 6.1% |
| Poringland with the Framinghams | 7.6% |
| Rockland | 6.5% |
| Rustens | 5.5% |
| Scole | 7.9% |
| Stoke Holy Cross | 6.9% |
| Stratton | 6.0% |
| Tasburgh | 4.6% |
| Thurlton | 4.4% |
| Town | 6.1% |
| Wicklewood | 4.2% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)