Prebendal :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barnwell | 5 |
| Fineshade | 0 |
| Higham Ferrers Chichele | 0 |
| Higham Ferrers Lancaster | 0 |
| Irthlingborough John Pyel | 11 |
| Irthlingborough Waterloo | 3 |
| King's Forest | 0 |
| Lower Nene | 0 |
| Lyveden | 5 |
| Oundle | 6 |
| Prebendal | 0 |
| Raunds Saxon | 0 |
| Raunds Windmill | 0 |
| Rushden Bates | 3 |
| Rushden Hayden | 14 |
| Rushden Pemberton | 0 |
| Rushden Sartoris | 13 |
| Rushden Spencer | 5 |
| Stanwick | 3 |
| Thrapston Lakes | 0 |
| Thrapston Market | 3 |
| Woodford | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)