Pickering East :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Amotherby | 0.4% |
| Ampleforth | 0.3% |
| Cropton | 0.3% |
| Dales | 0.4% |
| Derwent | 0.4% |
| Helmsley | 1.1% |
| Hovingham | 0.4% |
| Kirkbymoorside | 0.7% |
| Malton | 1.4% |
| Norton East | 1.1% |
| Norton West | 0.5% |
| Pickering East | 1.4% |
| Pickering West | 1.2% |
| Rillington | 0.5% |
| Ryedale South West | 1.1% |
| Sherburn | 0.5% |
| Sheriff Hutton | 0.5% |
| Sinnington | 0.7% |
| Thornton Dale | 1.8% |
| Wolds | 0.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)