Hucknall West :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Hucknall Central | 1,189 |
| Hucknall East | 1,306 |
| Hucknall North | 1,157 |
| Hucknall West | 2,010 |
| Jacksdale | 557 |
| Kirkby in Ashfield Central | 1,015 |
| Kirkby in Ashfield East | 1,323 |
| Kirkby in Ashfield West | 1,408 |
| Selston | 1,002 |
| Sutton in Ashfield Central | 1,979 |
| Sutton in Ashfield East | 2,054 |
| Sutton in Ashfield North | 1,640 |
| Sutton in Ashfield West | 1,662 |
| Underwood | 403 |
| Woodhouse | 1,106 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)