Woodhouse :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Hucknall Central | 0 |
| Hucknall East | 9 |
| Hucknall North | 7 |
| Hucknall West | 6 |
| Jacksdale | 0 |
| Kirkby in Ashfield Central | 3 |
| Kirkby in Ashfield East | 3 |
| Kirkby in Ashfield West | 8 |
| Selston | 8 |
| Sutton in Ashfield Central | 22 |
| Sutton in Ashfield East | 9 |
| Sutton in Ashfield North | 26 |
| Sutton in Ashfield West | 7 |
| Underwood | 0 |
| Woodhouse | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)