Beckingham :: People aged 60-64
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 60 to 64 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 58
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beckingham | 5.8% |
| Blyth | 7.0% |
| Carlton | 5.6% |
| Clayworth | 7.5% |
| East Markham | 6.0% |
| East Retford East | 5.7% |
| East Retford North | 5.2% |
| East Retford South | 4.5% |
| East Retford West | 4.4% |
| Everton | 5.4% |
| Harworth | 6.1% |
| Langold | 5.6% |
| Misterton | 6.4% |
| Rampton | 5.6% |
| Ranskill | 6.6% |
| Sturton | 7.2% |
| Sutton | 4.5% |
| Tuxford and Trent | 5.5% |
| Welbeck | 5.6% |
| Worksop East | 5.4% |
| Worksop North | 3.7% |
| Worksop North East | 6.3% |
| Worksop North West | 3.9% |
| Worksop South | 6.0% |
| Worksop South East | 4.2% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)