East Markham :: People aged 16-17
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 16 to 17 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 52
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beckingham | 2.7% |
| Blyth | 2.2% |
| Carlton | 2.6% |
| Clayworth | 2.8% |
| East Markham | 3.2% |
| East Retford East | 2.5% |
| East Retford North | 2.4% |
| East Retford South | 2.3% |
| East Retford West | 2.9% |
| Everton | 2.3% |
| Harworth | 2.9% |
| Langold | 2.8% |
| Misterton | 2.2% |
| Rampton | 1.8% |
| Ranskill | 3.0% |
| Sturton | 2.2% |
| Sutton | 1.8% |
| Tuxford and Trent | 2.6% |
| Welbeck | 7.5% |
| Worksop East | 2.6% |
| Worksop North | 2.3% |
| Worksop North East | 2.2% |
| Worksop North West | 2.1% |
| Worksop South | 2.4% |
| Worksop South East | 3.0% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)