East Markham :: People aged 5-7
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 5 to 7 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 48
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Beckingham | 3.0% |
| Blyth | 2.3% |
| Carlton | 3.2% |
| Clayworth | 2.9% |
| East Markham | 3.3% |
| East Retford East | 3.7% |
| East Retford North | 3.5% |
| East Retford South | 3.8% |
| East Retford West | 3.8% |
| Everton | 3.1% |
| Harworth | 4.2% |
| Langold | 4.2% |
| Misterton | 3.9% |
| Rampton | 3.0% |
| Ranskill | 2.9% |
| Sturton | 3.4% |
| Sutton | 2.3% |
| Tuxford and Trent | 3.3% |
| Welbeck | 3.4% |
| Worksop East | 3.8% |
| Worksop North | 4.4% |
| Worksop North East | 3.2% |
| Worksop North West | 4.8% |
| Worksop South | 3.3% |
| Worksop South East | 4.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)