Bassetlaw District Council: Langold ward
- Output Area Classification
- Industrial Areas A

- Size
- 1650.63 hectares
- Ons Snac Ref
- 37UCGR
- Ons Gss Code
- E05006388
- Ordnance Survey Ref
- 7000000000008147
- Fix My Street Reports
- http://fixmystreet.com/reports/37UCGR
About this Ward
| Description | Value |
|---|---|
| Any other religion | 0 |
| Buddhist | 4 |
| Christian | 2,022 |
| Hindu | 0 |
| Jewish | 0 |
| Muslim | 4 |
| No religion | 278 |
| Religion not stated | 220 |
| Sikh | 4 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.9% |
| People aged 5-7 | 4.2% |
| People aged 8-9 | 3.2% |
| People aged 10-14 | 8.4% |
| People aged 15 | 1.9% |
| People aged 16-17 | 2.8% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 4.6% |
| People aged 25-29 | 5.0% |
| People aged 30-44 | 22.9% |
| People aged 45-59 | 19.7% |
| People aged 60-64 | 5.6% |
| People aged 65-74 | 7.4% |
| People aged 75-84 | 4.5% |
| People aged 85-89 | 0.7% |
| People aged 90 and over | 0.6% |
Councillors for this ward
No results
Neighbourhood Police Team
- PCSO Scott Padley
- PC Dave Taylor
- PC John Graham
- PCSO Catherine Parker
Last updated 06 May 21:57 (about 3 years ago)