Welbeck :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Beckingham | 1,812 |
| Blyth | 1,879 |
| Carlton | 4,858 |
| Clayworth | 1,585 |
| East Markham | 1,906 |
| East Retford East | 5,543 |
| East Retford North | 4,967 |
| East Retford South | 3,547 |
| East Retford West | 3,193 |
| Everton | 1,763 |
| Harworth | 6,139 |
| Langold | 2,022 |
| Misterton | 1,937 |
| Rampton | 1,876 |
| Ranskill | 1,903 |
| Sturton | 1,831 |
| Sutton | 1,997 |
| Tuxford and Trent | 3,286 |
| Welbeck | 1,891 |
| Worksop East | 5,474 |
| Worksop North | 6,357 |
| Worksop North East | 5,416 |
| Worksop North West | 5,545 |
| Worksop South | 5,158 |
| Worksop South East | 5,936 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)