Forest Town East :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Berry Hill | 40 |
| Birklands | 5 |
| Broomhill | 7 |
| Cumberlands | 6 |
| Eakring | 22 |
| Forest Town East | 6 |
| Forest Town West | 3 |
| Grange Farm | 42 |
| Ladybrook | 4 |
| Leeming | 15 |
| Lindhurst | 34 |
| Meden | 5 |
| Oak Tree | 3 |
| Pleasley Hill | 0 |
| Portland | 5 |
| Priory | 0 |
| Ravensdale | 4 |
| Robin Hood | 11 |
| Sherwood | 5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)