Lady Bay :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abbey | 10 |
| Bingham East | 5 |
| Bingham West | 9 |
| Compton Acres | 3 |
| Cotgrave | 16 |
| Cranmer | 5 |
| Edwalton Village | 12 |
| Gamston | 10 |
| Gotham | 7 |
| Keyworth North | 3 |
| Keyworth South | 15 |
| Lady Bay | 16 |
| Leake | 13 |
| Lutterell | 5 |
| Manvers | 11 |
| Melton | 24 |
| Musters | 4 |
| Nevile | 10 |
| Oak | 3 |
| Ruddington | 22 |
| Soar Valley | 4 |
| Stanford | 3 |
| Thoroton | 9 |
| Tollerton | 4 |
| Trent | 13 |
| Trent Bridge | 21 |
| Wiverton | 5 |
| Wolds | 4 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)