Oak :: People aged 8-9
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 8 to 9 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 49
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Abbey | 2.5% |
| Bingham East | 2.6% |
| Bingham West | 2.9% |
| Compton Acres | 3.7% |
| Cotgrave | 3.5% |
| Cranmer | 1.7% |
| Edwalton Village | 2.6% |
| Gamston | 2.9% |
| Gotham | 2.9% |
| Keyworth North | 1.4% |
| Keyworth South | 2.3% |
| Lady Bay | 2.6% |
| Leake | 3.0% |
| Lutterell | 2.2% |
| Manvers | 2.5% |
| Melton | 2.7% |
| Musters | 3.3% |
| Nevile | 2.7% |
| Oak | 3.2% |
| Ruddington | 2.2% |
| Soar Valley | 2.1% |
| Stanford | 2.5% |
| Thoroton | 2.7% |
| Tollerton | 1.9% |
| Trent | 2.2% |
| Trent Bridge | 1.3% |
| Wiverton | 2.0% |
| Wolds | 1.8% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)