Oak :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Abbey | 0.4% |
| Bingham East | 0.7% |
| Bingham West | 0.2% |
| Compton Acres | 0.4% |
| Cotgrave | 0.7% |
| Cranmer | 1.1% |
| Edwalton Village | 1.1% |
| Gamston | 0.5% |
| Gotham | 0.3% |
| Keyworth North | 0.0% |
| Keyworth South | 0.7% |
| Lady Bay | 0.2% |
| Leake | 0.9% |
| Lutterell | 0.6% |
| Manvers | 0.9% |
| Melton | 0.7% |
| Musters | 1.0% |
| Nevile | 0.2% |
| Oak | 1.1% |
| Ruddington | 1.1% |
| Soar Valley | 0.6% |
| Stanford | 0.5% |
| Thoroton | 0.3% |
| Tollerton | 0.5% |
| Trent | 1.6% |
| Trent Bridge | 1.6% |
| Wiverton | 0.4% |
| Wolds | 1.0% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)