Burnham South :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Axbridge | 4 |
| Axe Vale | 0 |
| Berrow | 3 |
| Brent North | 0 |
| Bridgwater Bower | 4 |
| Bridgwater Eastover | 0 |
| Bridgwater Hamp | 3 |
| Bridgwater Quantock | 4 |
| Bridgwater Sydenham | 3 |
| Bridgwater Victoria | 0 |
| Burnham North | 0 |
| Burnham South | 0 |
| Cannington and Quantocks | 0 |
| Cheddar and Shipham | 0 |
| East Poldens | 3 |
| Highbridge | 0 |
| Huntspill and Pawlett | 3 |
| King's Isle | 0 |
| Knoll | 0 |
| North Petherton | 0 |
| Puriton | 0 |
| Sandford | 12 |
| Wedmore and Mark | 10 |
| West Poldens | 0 |
| Woolavington | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)