St Michael's :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Blackdown | 8 |
| Blackmoor Vale | 22 |
| Bruton | 11 |
| Brympton | 14 |
| Burrow Hill | 3 |
| Camelot | 6 |
| Cary | 11 |
| Chard Avishayes | 6 |
| Chard Combe | 7 |
| Chard Crimchard | 0 |
| Chard Holyrood | 10 |
| Chard Jocelyn | 0 |
| Coker | 9 |
| Crewkerne | 15 |
| Curry Rivel | 3 |
| Eggwood | 9 |
| Hamdon | 12 |
| Ilminster | 9 |
| Islemoor | 7 |
| Ivelchester | 9 |
| Langport and Huish | 5 |
| Martock | 10 |
| Milborne Port | 8 |
| Neroche | 10 |
| Northstone | 3 |
| Parrett | 6 |
| South Petherton | 18 |
| St Michael's | 5 |
| Tatworth and Forton | 5 |
| Tower | 13 |
| Turn Hill | 4 |
| Wessex | 16 |
| Wincanton | 11 |
| Windwhistle | 6 |
| Yeovil Central | 23 |
| Yeovil East | 19 |
| Yeovil South | 13 |
| Yeovil West | 21 |
| Yeovil Without | 8 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)