Turn Hill :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Blackdown | 0 |
| Blackmoor Vale | 0 |
| Bruton | 0 |
| Brympton | 0 |
| Burrow Hill | 0 |
| Camelot | 0 |
| Cary | 0 |
| Chard Avishayes | 0 |
| Chard Combe | 0 |
| Chard Crimchard | 3 |
| Chard Holyrood | 0 |
| Chard Jocelyn | 0 |
| Coker | 0 |
| Crewkerne | 0 |
| Curry Rivel | 0 |
| Eggwood | 0 |
| Hamdon | 0 |
| Ilminster | 4 |
| Islemoor | 0 |
| Ivelchester | 0 |
| Langport and Huish | 0 |
| Martock | 0 |
| Milborne Port | 0 |
| Neroche | 0 |
| Northstone | 0 |
| Parrett | 0 |
| South Petherton | 0 |
| St Michael's | 0 |
| Tatworth and Forton | 0 |
| Tower | 3 |
| Turn Hill | 0 |
| Wessex | 0 |
| Wincanton | 0 |
| Windwhistle | 0 |
| Yeovil Central | 0 |
| Yeovil East | 0 |
| Yeovil South | 0 |
| Yeovil West | 0 |
| Yeovil Without | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)