Hadleigh North :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Alton | 0 |
| Berners | 3 |
| Boxford | 0 |
| Brett Vale | 7 |
| Brook | 6 |
| Bures St Mary | 0 |
| Chadacre | 3 |
| Dodnash | 0 |
| Glemsford and Stanstead | 0 |
| Great Cornard North | 0 |
| Great Cornard South | 0 |
| Hadleigh North | 4 |
| Hadleigh South | 3 |
| Holbrook | 3 |
| Lavenham | 0 |
| Leavenheath | 0 |
| Long Melford | 0 |
| Lower Brett | 3 |
| Mid Samford | 6 |
| Nayland | 3 |
| North Cosford | 3 |
| Pinewood | 14 |
| South Cosford | 0 |
| Sudbury East | 0 |
| Sudbury North | 4 |
| Sudbury South | 4 |
| Waldingfield | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)