All Saints :: People aged 5-7
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 5 to 7 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 48
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints | 3.0% |
| Brandon East | 2.9% |
| Brandon West | 3.2% |
| Eriswell and The Rows | 5.2% |
| Exning | 3.3% |
| Great Heath | 5.2% |
| Iceni | 3.8% |
| Lakenheath | 3.8% |
| Manor | 3.5% |
| Market | 3.2% |
| Red Lodge | 4.8% |
| Severals | 4.0% |
| South | 2.8% |
| St Mary's | 2.6% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)