Brandon East :: People aged 18-19
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 18 to 19 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 53
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints | 1.9% |
| Brandon East | 1.8% |
| Brandon West | 1.5% |
| Eriswell and The Rows | 3.9% |
| Exning | 1.2% |
| Great Heath | 2.2% |
| Iceni | 1.6% |
| Lakenheath | 2.1% |
| Manor | 2.3% |
| Market | 2.4% |
| Red Lodge | 1.2% |
| Severals | 2.0% |
| South | 2.0% |
| St Mary's | 2.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)