South :: People aged 8-9
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 8 to 9 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 49
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints | 1.3% |
| Brandon East | 1.9% |
| Brandon West | 2.0% |
| Eriswell and The Rows | 3.7% |
| Exning | 2.5% |
| Great Heath | 3.5% |
| Iceni | 2.7% |
| Lakenheath | 2.3% |
| Manor | 2.3% |
| Market | 2.5% |
| Red Lodge | 2.5% |
| Severals | 2.7% |
| South | 3.1% |
| St Mary's | 2.2% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)