South :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints | 8.2% |
| Brandon East | 10.9% |
| Brandon West | 9.8% |
| Eriswell and The Rows | 3.0% |
| Exning | 9.1% |
| Great Heath | 6.5% |
| Iceni | 8.5% |
| Lakenheath | 8.1% |
| Manor | 10.1% |
| Market | 9.6% |
| Red Lodge | 7.1% |
| Severals | 6.0% |
| South | 10.0% |
| St Mary's | 10.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)