Martlesham :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aldeburgh | 2.0% |
| Earl Soham | 0.3% |
| Farlingaye | 0.5% |
| Felixstowe East | 0.9% |
| Felixstowe North | 0.9% |
| Felixstowe South | 2.9% |
| Felixstowe South East | 2.3% |
| Felixstowe West | 0.6% |
| Framlingham | 1.2% |
| Grundisburgh | 0.8% |
| Hacheston | 0.7% |
| Hollesley with Eyke | 0.9% |
| Kesgrave East | 0.3% |
| Kesgrave West | 0.7% |
| Kyson | 1.1% |
| Leiston | 1.1% |
| Martlesham | 0.3% |
| Melton and Ufford | 0.5% |
| Nacton | 0.4% |
| Orford and Tunstall | 0.6% |
| Otley | 0.4% |
| Peasenhall | 0.6% |
| Rendlesham | 0.3% |
| Riverside | 2.3% |
| Rushmere St Andrew | 0.3% |
| Saxmundham | 0.8% |
| Seckford | 2.8% |
| Snape | 0.4% |
| Sutton | 0.5% |
| Trimleys with Kirton | 0.6% |
| Walberswick and Wenhaston | 1.2% |
| Wickham Market | 1.4% |
| Witnesham | 1.0% |
| Yoxford | 1.9% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)