Ash South and Tongham :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ash South and Tongham | 11 |
| Ash Vale | 12 |
| Ash Wharf | 0 |
| Burpham | 12 |
| Christchurch | 10 |
| Clandon and Horsley | 6 |
| Effingham | 0 |
| Friary and St Nicolas | 4 |
| Holy Trinity | 6 |
| Lovelace | 5 |
| Merrow | 18 |
| Normandy | 0 |
| Onslow | 13 |
| Pilgrims | 0 |
| Pirbright | 0 |
| Send | 0 |
| Shalford | 0 |
| Stoke | 9 |
| Stoughton | 11 |
| Tillingbourne | 0 |
| Westborough | 15 |
| Worplesdon | 20 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)