Clandon and Horsley :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ash South and Tongham | 27 |
| Ash Vale | 14 |
| Ash Wharf | 6 |
| Burpham | 51 |
| Christchurch | 41 |
| Clandon and Horsley | 14 |
| Effingham | 3 |
| Friary and St Nicolas | 66 |
| Holy Trinity | 34 |
| Lovelace | 14 |
| Merrow | 38 |
| Normandy | 10 |
| Onslow | 112 |
| Pilgrims | 6 |
| Pirbright | 21 |
| Send | 14 |
| Shalford | 12 |
| Stoke | 41 |
| Stoughton | 70 |
| Tillingbourne | 3 |
| Westborough | 29 |
| Worplesdon | 35 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)