Effingham :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Ash South and Tongham | 0.4% |
| Ash Vale | 0.2% |
| Ash Wharf | 0.5% |
| Burpham | 0.7% |
| Christchurch | 1.0% |
| Clandon and Horsley | 1.2% |
| Effingham | 0.3% |
| Friary and St Nicolas | 0.8% |
| Holy Trinity | 0.7% |
| Lovelace | 0.7% |
| Merrow | 0.7% |
| Normandy | 0.3% |
| Onslow | 0.4% |
| Pilgrims | 1.2% |
| Pirbright | 0.3% |
| Send | 0.8% |
| Shalford | 1.8% |
| Stoke | 0.5% |
| Stoughton | 0.6% |
| Tillingbourne | 0.7% |
| Westborough | 0.4% |
| Worplesdon | 0.8% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)