Effingham :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Ash South and Tongham | 6.8% |
| Ash Vale | 6.2% |
| Ash Wharf | 8.9% |
| Burpham | 6.7% |
| Christchurch | 10.9% |
| Clandon and Horsley | 10.0% |
| Effingham | 10.2% |
| Friary and St Nicolas | 6.0% |
| Holy Trinity | 7.2% |
| Lovelace | 8.8% |
| Merrow | 8.8% |
| Normandy | 12.2% |
| Onslow | 4.7% |
| Pilgrims | 9.9% |
| Pirbright | 2.9% |
| Send | 10.4% |
| Shalford | 9.8% |
| Stoke | 8.0% |
| Stoughton | 5.0% |
| Tillingbourne | 10.7% |
| Westborough | 7.8% |
| Worplesdon | 9.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)