Lightwater :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bagshot | 0.4% |
| Bisley | 0.4% |
| Chobham | 1.0% |
| Frimley | 0.5% |
| Frimley Green | 0.6% |
| Heatherside | 0.3% |
| Lightwater | 0.5% |
| Mytchett and Deepcut | 0.5% |
| Old Dean | 0.2% |
| Parkside | 0.3% |
| St Michaels | 1.3% |
| St Pauls | 0.6% |
| Town | 1.3% |
| Watchetts | 0.8% |
| West End | 0.3% |
| Windlesham | 0.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)