Old Woking :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Brookwood | 7.3% |
| Byfleet | 8.4% |
| Goldsworth East | 5.9% |
| Goldsworth West | 3.3% |
| Hermitage and Knaphill South | 8.6% |
| Horsell East and Woodham | 8.8% |
| Horsell West | 7.2% |
| Kingfield and Westfield | 9.8% |
| Knaphill | 5.8% |
| Maybury and Sheerwater | 5.8% |
| Mayford and Sutton Green | 10.3% |
| Mount Hermon East | 8.3% |
| Mount Hermon West | 8.5% |
| Old Woking | 5.9% |
| Pyrford | 11.1% |
| St John's and Hook Heath | 9.4% |
| West Byfleet | 8.5% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)