St John's and Hook Heath :: People aged 60-64
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 60 to 64 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 58
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Brookwood | 3.8% |
| Byfleet | 4.9% |
| Goldsworth East | 3.3% |
| Goldsworth West | 2.0% |
| Hermitage and Knaphill South | 4.4% |
| Horsell East and Woodham | 6.3% |
| Horsell West | 4.7% |
| Kingfield and Westfield | 4.9% |
| Knaphill | 3.7% |
| Maybury and Sheerwater | 2.9% |
| Mayford and Sutton Green | 6.7% |
| Mount Hermon East | 4.8% |
| Mount Hermon West | 3.9% |
| Old Woking | 4.2% |
| Pyrford | 6.6% |
| St John's and Hook Heath | 5.4% |
| West Byfleet | 5.2% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)