Park Hill :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abbey | 9 |
| Bishop's Tachbrook | 3 |
| Brunswick | 10 |
| Budbrooke | 5 |
| Clarendon | 16 |
| Crown | 0 |
| Cubbington | 5 |
| Lapworth | 10 |
| Leek Wootton | 3 |
| Manor | 22 |
| Milverton | 23 |
| Park Hill | 18 |
| Radford Semele | 3 |
| St John's | 20 |
| Stoneleigh | 7 |
| Warwick North | 8 |
| Warwick South | 12 |
| Warwick West | 10 |
| Whitnash | 5 |
| Willes | 20 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)