Arun District Council: Bersted ward
- Output Area Classification
- Suburbs B

- Size
- 712.735 hectares
- Ons Snac Ref
- 45UCGL
- Ons Gss Code
- E05007582
- Ordnance Survey Ref
- 7000000000016312
- Fix My Street Reports
- http://fixmystreet.com/reports/45UCGL
About this Ward
| Description | Value |
|---|---|
| Any other religion | 10 |
| Buddhist | 7 |
| Christian | 6,401 |
| Hindu | 10 |
| Jewish | 4 |
| Muslim | 58 |
| No religion | 1,324 |
| Religion not stated | 627 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.8% |
| People aged 5-7 | 4.3% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.9% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.6% |
| People aged 18-19 | 2.0% |
| People aged 20-24 | 4.9% |
| People aged 25-29 | 5.9% |
| People aged 30-44 | 22.5% |
| People aged 45-59 | 17.6% |
| People aged 60-64 | 5.0% |
| People aged 65-74 | 9.1% |
| People aged 75-84 | 6.7% |
| People aged 85-89 | 1.4% |
| People aged 90 and over | 0.7% |
Councillors for this ward
No results
Last updated 06 May 21:57 (about 3 years ago)