Chichester North :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bosham | 6 |
| Boxgrove | 0 |
| Bury | 3 |
| Chichester East | 4 |
| Chichester North | 19 |
| Chichester South | 5 |
| Chichester West | 0 |
| Donnington | 6 |
| Easebourne | 3 |
| East Wittering | 0 |
| Fernhurst | 3 |
| Fishbourne | 3 |
| Funtington | 0 |
| Harting | 0 |
| Lavant | 0 |
| Midhurst | 3 |
| North Mundham | 3 |
| Petworth | 0 |
| Plaistow | 0 |
| Rogate | 13 |
| Selsey North | 3 |
| Selsey South | 3 |
| Sidlesham | 3 |
| Southbourne | 4 |
| Stedham | 3 |
| Tangmere | 0 |
| West Wittering | 3 |
| Westbourne | 10 |
| Wisborough Green | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)