Broadfield South :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bewbush | 27 |
| Broadfield North | 26 |
| Broadfield South | 15 |
| Furnace Green | 22 |
| Gossops Green | 37 |
| Ifield | 8 |
| Langley Green | 49 |
| Maidenbower | 44 |
| Northgate | 35 |
| Pound Hill North | 159 |
| Pound Hill South and Worth | 53 |
| Southgate | 37 |
| Three Bridges | 148 |
| Tilgate | 0 |
| West Green | 19 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)