Bewdley & Arley :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Aggborough & Spennells | 13 |
| Areley Kings | 9 |
| Bewdley & Arley | 3 |
| Blakedown & Chaddesley | 4 |
| Broadwaters | 3 |
| Cookley | 3 |
| Franche | 0 |
| Greenhill | 22 |
| Habberley & Blakebrook | 8 |
| Lickhill | 3 |
| Mitton | 8 |
| Offmore & Comberton | 25 |
| Oldington & Foley Park | 3 |
| Rock | 3 |
| Sutton Park | 8 |
| Wolverley | 0 |
| Wribbenhall | 8 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)