Washington East :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barnes | 14 |
| Castle | 22 |
| Copt Hill | 26 |
| Doxford | 28 |
| Fulwell | 10 |
| Hendon | 19 |
| Hetton | 26 |
| Houghton | 22 |
| Millfield | 24 |
| Pallion | 24 |
| Redhill | 15 |
| Ryhope | 24 |
| Sandhill | 30 |
| Shiney Row | 28 |
| Silksworth | 38 |
| Southwick | 13 |
| St. Anne's | 18 |
| St. Chad's | 14 |
| St. Michael's | 16 |
| St. Peter's | 19 |
| Washington Central | 15 |
| Washington East | 28 |
| Washington North | 43 |
| Washington South | 27 |
| Washington West | 8 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)