St. Peter's :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barnes | 20 |
| Castle | 0 |
| Copt Hill | 0 |
| Doxford | 10 |
| Fulwell | 3 |
| Hendon | 12 |
| Hetton | 4 |
| Houghton | 0 |
| Millfield | 56 |
| Pallion | 7 |
| Redhill | 0 |
| Ryhope | 9 |
| Sandhill | 3 |
| Shiney Row | 10 |
| Silksworth | 5 |
| Southwick | 7 |
| St. Anne's | 3 |
| St. Chad's | 24 |
| St. Michael's | 24 |
| St. Peter's | 3 |
| Washington Central | 9 |
| Washington East | 24 |
| Washington North | 8 |
| Washington South | 6 |
| Washington West | 4 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)