St. Peter's :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barnes | 6 |
| Castle | 0 |
| Copt Hill | 0 |
| Doxford | 0 |
| Fulwell | 6 |
| Hendon | 17 |
| Hetton | 0 |
| Houghton | 3 |
| Millfield | 15 |
| Pallion | 0 |
| Redhill | 0 |
| Ryhope | 9 |
| Sandhill | 6 |
| Shiney Row | 0 |
| Silksworth | 3 |
| Southwick | 3 |
| St. Anne's | 0 |
| St. Chad's | 0 |
| St. Michael's | 34 |
| St. Peter's | 3 |
| Washington Central | 9 |
| Washington East | 0 |
| Washington North | 3 |
| Washington South | 0 |
| Washington West | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)