Ellenborough Maryport :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| All Saints Cockermouth | 11 |
| Aspatria | 3 |
| Boltons | 7 |
| Broughton St Bridgets | 3 |
| Christchurch Cockermouth | 0 |
| Clifton | 3 |
| Crummock | 0 |
| Dalton | 7 |
| Derwent Valley | 0 |
| Ellen | 6 |
| Ellenborough Maryport | 6 |
| Ewanrigg Maryport | 0 |
| Flimby | 0 |
| Harrington Workington | 3 |
| Holme | 5 |
| Keswick | 11 |
| Marsh | 4 |
| Moorclose Workington | 3 |
| Moss Bay Workington | 3 |
| Netherhall Maryport | 0 |
| Seaton | 3 |
| Silloth | 3 |
| Solway | 0 |
| St Johns Workington | 3 |
| St Michaels Workington | 4 |
| Stainburn Workington | 0 |
| Wampool | 7 |
| Warnell | 3 |
| Waver | 0 |
| Wharrels | 5 |
| Wigton | 7 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)