Holme :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| All Saints Cockermouth | 0.5% |
| Aspatria | 0.7% |
| Boltons | 0.9% |
| Broughton St Bridgets | 0.3% |
| Christchurch Cockermouth | 1.5% |
| Clifton | 1.2% |
| Crummock | 0.5% |
| Dalton | 0.2% |
| Derwent Valley | 1.0% |
| Ellen | 0.5% |
| Ellenborough Maryport | 0.3% |
| Ewanrigg Maryport | 0.3% |
| Flimby | 0.2% |
| Harrington Workington | 0.4% |
| Holme | 0.0% |
| Keswick | 1.7% |
| Marsh | 0.3% |
| Moorclose Workington | 0.3% |
| Moss Bay Workington | 0.5% |
| Netherhall Maryport | 1.3% |
| Seaton | 0.4% |
| Silloth | 1.4% |
| Solway | 0.2% |
| St Johns Workington | 0.9% |
| St Michaels Workington | 0.4% |
| Stainburn Workington | 1.2% |
| Wampool | 0.4% |
| Warnell | 1.1% |
| Waver | 0.5% |
| Wharrels | 0.7% |
| Wigton | 0.9% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)