Alrewas and Fradley :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| All Saints | 4 |
| Alrewas and Fradley | 7 |
| Armitage with Handsacre | 6 |
| Boley Park | 6 |
| Boney Hay | 3 |
| Bourne Vale | 12 |
| Burntwood Central | 0 |
| Chadsmead | 3 |
| Chase Terrace | 4 |
| Chasetown | 0 |
| Colton and Mavesyn Ridware | 3 |
| Curborough | 3 |
| Fazeley | 7 |
| Hammerwich | 10 |
| Highfield | 4 |
| King's Bromley | 0 |
| Leomansley | 3 |
| Little Aston | 82 |
| Longdon | 3 |
| Mease and Tame | 0 |
| Shenstone | 10 |
| St John's | 12 |
| Stonnall | 9 |
| Stowe | 7 |
| Summerfield | 4 |
| Whittington | 10 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)