Derby City Council: Chellaston ward
- Output Area Classification
- Out of Town Manufacturing

- Size
- 509.134 hectares
- Ons Snac Ref
- 00FKNE
- Ons Gss Code
- E05001774
- Ordnance Survey Ref
- 7000000000013424
- Fix My Street Reports
- http://fixmystreet.com/reports/00FKNE
About this Ward
| Description | Value |
|---|---|
| Any other religion | 21 |
| Buddhist | 17 |
| Christian | 9,270 |
| Hindu | 38 |
| Jewish | 6 |
| Muslim | 47 |
| No religion | 1,535 |
| Religion not stated | 1,023 |
| Sikh | 196 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.7% |
| People aged 5-7 | 4.0% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 6.9% |
| People aged 15 | 1.4% |
| People aged 16-17 | 2.6% |
| People aged 18-19 | 1.8% |
| People aged 20-24 | 4.6% |
| People aged 25-29 | 6.6% |
| People aged 30-44 | 22.6% |
| People aged 45-59 | 18.9% |
| People aged 60-64 | 4.4% |
| People aged 65-74 | 8.7% |
| People aged 75-84 | 6.7% |
| People aged 85-89 | 1.7% |
| People aged 90 and over | 0.7% |
Councillors for this ward
- Matthew Holmes (Conservative)
- Philip John Ingall (Conservative)
- Harvey Jennings (Conservative)
Neighbourhood Police Team
- PC Jim Palmer
- PCSO Chris Wright
- Sergeant Darran Burford
- PC Tom Boyle
- PCSO James Sadler
- PC Ranjodh Sund - Safer Neighbourhood Youth Officer
- Sergeant Dave Stafford
- SC Chris Brierley
- SC Alex Smith
- SO Rowan Hussain
- SO John Ferguson
Last updated 06 May 21:55 (about 3 years ago)